|
Stock Exchange: Philippine Stock Exchange ("PSE")
Ticker: PBB
Shares Outstanding: 818,750,094
Stock Transfer AgentContact person: Arlene Cuenta
E-mail address: accuenta@stocktransfer.com.ph
Contact number: (0910) 289 6581
Credit RatingRating:PRS Aa (Corp.) Stable 1
Rater: Philippine Rating Services Corporation (PhilRatings)
/1 as of September 23, 2020
Investor RelationsContact person: Joseph Jeeben Segui
E-mail address: segui_jjr@pbb.com.ph
Contact number: (02) 8363-3333 loc 4017
Public Ownership Report |
Select a year:
Browse:
|
Common Shares Outstanding:818,750,094
Number of Non-Public Shares:568,194,615
Number of Owned Public Shares:250,555,479
Public Ownership Percentage:30.6%
Share Ownership of Directors:
Name | Direct Shares | Indirect Shares | Total Direct and Indirect Shares | % to Total Outstanding |
---|---|---|---|---|
Jeffrey S. Yao | 8,304,538 | - | 8,304,538 | 1.01 |
Rolando R. Avante | 3,112,922 | - | 3,112,922 | 0.38 |
Honorio O. Reyes - Lao | 84,374 | 170,624 | 254,998 | 0.03 |
Leticia M. Yao | 4,787,510 | - | 4,787,510 | 0.58 |
Roberto A. Atendido | 108,750 | - | 108,750 | 0.01 |
Benjamin R. Sta. Catalina, Jr. | 56,359 | - | 56,359 | 0 |
Narciso DL. Eraña | 100 | - | 100 | 0 |
Roberto C. Uyquiengco | 1,000 | - | 1,000 | 0 |
Asterio L. Favis, Jr. | 100 | - | 100 | 0 |
Benel D. Lagua | 5,100 | - | 5,100 | 0 |
Diosdado M. Peralta | 121 | - | 121 | 0 |
Total | 16,460,874 | 170,624 | 16,631,498 | 2.01 |
Share Ownership of Officers:
Name | Direct Shares | Indirect Shares | Total Direct and Indirect Shares | % to Total Outstanding |
---|---|---|---|---|
Rolando R. Avante (same as above) | - | - | - | - |
Miami V. Torres | 7,500 | 0 | 7,500 | 0 |
Enrico T.Teodoro | 2,277 | 0 | 2,277 | 0 |
Laurence R. Rapanut | 24,374 | 0 | 24,374 | 0 |
Judith C. Songlingco | 2,000 | 0 | 2,000 | 0 |
Joseph Edwin S. Cabalde | 14 | 0 | 14 | 0 |
Atty. Roberto S. Santos | 71,625 | 0 | 71,625 | 0.01 |
Total | 107,790 | - | 107,790 | 0.01 |
Principal/Substantial Stockholders:
Name | Direct Shares | Indirect Shares | Total Direct and Indirect Shares | % to Total Outstanding |
---|---|---|---|---|
Alfredo M. Yao | 295,641,381 | - | 295,641,381 | 36.11 |
Zest-O Corporation | 222,262,822 | - | 222,262,822 | 27.15 |
Armando M. Yao | 14,767,039 | - | 14,767,039 | 1.18 |
Erlinda M. Yao | 4,787,511 | - | 4,787,511 | 0.58 |
Mary Grace S. Yao | 9,479,537 | - | 9,479,537 | 1.16 |
Carolyn S. Yao | 4,517,037 | - | 4,517,037 | 0.55 |
Total | 551,455,327 | - | 551,455,327 | 67.35 |
Share Ownership of Affiliates:None
Share Ownership of Government:None
Share Ownership of Banks:None
Share Ownership of Employees:None